HZS270 concrete batching plant is an automatic concrete batching plant. It is applicable to all kinds of commodities, batching plants, water conservancy and electric power engineering, port and bridge engineering and other construction projects.
Advantages:
- Flexibility in the configuration
- High production performance and high productivity
- Easy installation due to its modular structure
- Variable layout options
- Wide operating and maintenance areas
- Easy maintenance and low operating costs
Technical parameters
Model | HZS60 | HZS90 | HZS120 | HZS150 | HZS180 | HZS240 | HZS270 |
Theoretical capacity(m3/h) | 60 | 90 | 120 | 150 | 180 | 240 | 270 |
Discharging height(m) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Total power(kw) | 105 | 165 | 210 | 280 | 295 | 342 | 500 |
Concrete mixer model | JS1000 | JS1500 | JS2000 | JS3000 | JS3000 | JS4000 | JS4500 |
Batching system | PLD1600 | PLD2400 | PLD3200 | PLD4800 | PLD4800 | PLD4800 | PLD7200 |
Aggregate weighing accuracy (kg) | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy (kg) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Water weighing accuracy (kg) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Additive weighing accuracy (kg) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
HZS180 concrete batching plant is equipped with computer management system and automatic control system, which is easy and convenient to operate. The ···
View More+The complete set of 150 concrete batching plant includes double horizontal shaft mixer, batching machine, cement silo and screw conveyor, conveyor bel···
View More+HZS120 concrete mixing station adopts JS2000 twin-shaft forced mixing machine to produce various concrete such as plastic and dry hard concrete. This ···
View More+HZS90 concrete batching plant adopts JS1500 double horizontal shaft forced concrete mixer, with good mixing quality and high efficiency. It is widely ···
View More+